Skip to content
| | | | | | | | | |
| | YTD Auto | Yr over Yr | YTD Commercial | Yr over Yr |
| | | | variance | | | variance |
| | 2019/20 | 2018/19 | No. | % | 2019/20 | 2018/19 | No. | % |
| | | | | | | | | |
At April 30 | 189,151 | 188,157 | 994 | 0.5% | 4,983 | 5,331 | -348 | -6.5% |
| paid | 50,552 | 53,877 | -3,325 | -6.2% | 3,498 | 3,727 | -229 | -6.1% |
| free | 138,599 | 134,280 | 4,319 | 3.2% | 1,485 | 1,604 | -119 | -7.4% |
| | | | | | | | | |
At May 31 | 399,338 | 398,524 | 814 | 0.2% | 11,652 | 12,704 | -1,052 | -8.3% |
| paid | 107,638 | 113,335 | -5,697 | -5.0% | 7,906 | 8,669 | -763 | -8.8% |
| free | 291,700 | 285,189 | 6,511 | 2.3% | 3,746 | 4,035 | -289 | -7.2% |
| | | | | | | | | |
At June 30 | 607,555 | 607,143 | 412 | 0.1% | 18,411 | 20,373 | -1,962 | -9.6% |
| paid | 167,869 | 175,821 | -7,952 | -4.5% | 12,260 | 13,730 | -1,470 | -10.7% |
| free | 439,686 | 431,322 | 8,364 | 1.9% | 6,151 | 6,643 | -492 | -7.4% |
| | | | | | | | | |
At July 31 | 824,977 | 815,072 | 9,905 | 1.2% | 25,360 | 27,988 | -2,628 | -9.4% |
| paid | 234,148 | 238,892 | -4,744 | -2.0% | 17,109 | 18,792 | -1,683 | -9.0% |
| free | 590,829 | 576,180 | 14,649 | 2.5% | 8,251 | 9,196 | -945 | -10.3% |
| | | | | | | | | |
At August 31 | 1,039,441 | 1,022,744 | 16,697 | 1.6% | 31,813 | 36,001 | -4,188 | -11.6% |
| paid | 302,455 | 304,605 | -2,150 | -0.7% | 21,854 | 24,285 | -2,431 | -10.0% |
| free | 736,986 | 718,139 | 18,847 | 2.6% | 9,959 | 11,716 | -1,757 | -15.0% |
| | | | | | | | | |
At September 30 | 1,242,907 | 1,220,501 | 22,406 | 1.8% | 38,494 | 43,502 | -5,008 | -11.5% |
| paid | 362,794 | 364,582 | -1,788 | -0.5% | 26,393 | 29,064 | -2,671 | -9.2% |
| free | 880,113 | 855,919 | 24,194 | 2.8% | 12,101 | 14,438 | -2,337 | -16.2% |
| | | | | | | | | |
At October 31 | 1,453,404 | 1,420,710 | 32,694 | 2.3% | 45,108 | 50,953 | -5,845 | -11.5% |
| paid | 421,980 | 422,964 | -984 | -0.2% | 30,645 | 33,980 | -3,335 | -9.8% |
| free | 1,031,424 | 997,746 | 33,678 | 3.4% | 14,463 | 16,973 | -2,510 | -14.8% |
| | | | | | | | | |
At November 30 | 0 | 1,605,389 | -1,605,389 | -100.0% | 0 | 56,824 | -56,824 | -100.0% |
| paid | | 472,700 | -472,700 | -100.0% | | 37,547 | -37,547 | -100.0% |
| free | | 1,132,689 | -1,132,689 | -100.0% | | 19,277 | -19,277 | -100.0% |
| | | | | | | | | |
At December 31 | 0 | 1,792,854 | -1,792,854 | -100.0% | 0 | 61,415 | -61,415 | -100.0% |
| paid | | 523,509 | -523,509 | -100.0% | | 40,444 | -40,444 | -100.0% |
| free | | 1,269,345 | -1,269,345 | -100.0% | | 20,971 | -20,971 | -100.0% |
| | | | | | | | | |
At January 31 | 0 | 1,962,298 | -1,962,298 | -100.0% | 0 | 66,129 | -66,129 | -100.0% |
| paid | | 564,988 | -564,988 | -100.0% | | 43,614 | -43,614 | -100.0% |
| free | | 1,397,310 | -1,397,310 | -100.0% | | 22,515 | -22,515 | -100.0% |
| | | | | | | | | |
At February 28 | 0 | 2,120,154 | -2,120,154 | -100.0% | 0 | 70,822 | -70,822 | -100.0% |
| paid | | 605,728 | -605,728 | -100.0% | | 46,683 | -46,683 | -100.0% |
| free | | 1,514,426 | -1,514,426 | -100.0% | | 24,139 | -24,139 | -100.0% |
| | | | | | | | | |
At March 31 | 0 | 2,308,029 | -2,308,029 | -100.0% | 0 | 75,515 | -75,515 | -100.0% |
| paid | | 658,003 | -658,003 | -100.0% | | 49,911 | -49,911 | -100.0% |
| free | | 1,650,026 | -1,650,026 | -100.0% | | 25,604 | -25,604 | -100.0% |
| | | | | | | | | |
| | | | | | | | | |
Scroll to Top