Hendrik Saaltink, General Manager
January 1 to March 31, 2013
Travel | ||||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 452.84 | |||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 263.24 | |||||||||||||||||||||||||||||||||||||||||
Hospitality | 202.09 | |||||||||||||||||||||||||||||||||||||||||
Total Expenses | 918.17 |
Travel expenses include vehicle mileage and relate to expenses incurred for Mr. Saaltink’s participation in various meetings in the region as well as a meeting in Albany, New York with NY State Department of Transportation Officials. Hospitality expenses include various committee luncheons.
Hendrik Saaltink, General Manager
April 1 to June 30, 2013
Travel | |||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 428.85 | ||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 3178.65 | ||||||||||||||||||||||||||||||||||||||||
Hospitality | 108.72 | ||||||||||||||||||||||||||||||||||||||||
Total Expenses | 3716.22 |
Travel expenses include vehicle mileage and relate to expenses incurred for Mr. Saaltink’s participation in the CanAm Border Trade Alliance conference in Ottawa and in the 8th International Cable Supported Bridge Operators’ conference and workshop in Edinburgh, Scotland, as well as for various meetings in the region. Hospitality expenses include various committee luncheons.
Hendrik Saaltink, General Manager
July 1 to Sep 30, 2013
Travel | |||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 248.40 | ||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 7.48 | ||||||||||||||||||||||||||||||||||||||||
Hospitality | 83.47 | ||||||||||||||||||||||||||||||||||||||||
Total Expenses | 339.35 |
Travel expenses include vehicle mileage and relate to expenses incurred for Mr. Saaltink’s participation in various meetings in the region. Hospitality expenses include various lunch meetings.
Hendrik Saaltink, General Manager
Oct 1 to Dec 31, 2013
Travel | |||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 0.00 | ||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 0.00 | ||||||||||||||||||||||||||||||||||||||||
Hospitality | 528.58 | ||||||||||||||||||||||||||||||||||||||||
Total Expenses | 528.58 |
Hospitality expenses include various committee luncheons as well as an employee appreciation dinner.