Hendrik Saaltink, General Manager
January 1 to March 31, 2012
Travel | ||||||||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 669.71 | |||||||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 1444.21 | |||||||||||||||||||||||||||||||||||||||||||||
Hospitality | 113.82 | |||||||||||||||||||||||||||||||||||||||||||||
Total Expenses | 2227.74 |
Travel expenses include vehicle mileage and relate to expenses incurred for Mr. Saaltink’s participation in various meetings in the region and in a one-week training course with the NY State Department of Transportation in Albany, New York. Hospitality expenses include planning meetings.
Hendrik Saaltink, General Manager
April 1 to June 30, 2012
Travel | |||||||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 701.19 | ||||||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 1191.52 | ||||||||||||||||||||||||||||||||||||||||||||
Hospitality | 422.41 | ||||||||||||||||||||||||||||||||||||||||||||
Total Expenses | 2315.12 |
Travel expenses include vehicle mileage and relate to expenses incurred for Mr. Saaltink’s participation in a conferences in Ottawa and Albany, New York, as well as for various meetings in the region. Hospitality expenses include Board and various luncheon meetings.
Hendrik Saaltink, General Manager
July 1 to September 30, 2012
Travel | ||||||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 197.29 | |||||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 21.35 | |||||||||||||||||||||||||||||||||||||||||||
Hospitality | 203.64 | |||||||||||||||||||||||||||||||||||||||||||
Total Expenses | 422.28 |
Travel expenses include vehicle mileage and relate to expenses incurred for Mr. Saaltink’s participation in various meetings in the region. Hospitality expenses include various lunch meetings.
Hendrik Saaltink, General Manager
September 1 to December 31, 2012
Travel | |||||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 1071.00 | ||||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 347.29 | ||||||||||||||||||||||||||||||||||||||||||
Hospitality | 511.70 | ||||||||||||||||||||||||||||||||||||||||||
Total Expenses | 1929.99 |
Travel expenses include vehicle mileage and relate to expenses incurred for Mr. Saaltink’s participation in a road safety conference in Toronto and for various meetings in the region. Hospitality expenses include various committee luncheons as well as an employee appreciation dinner.