Hendrik Saaltink, General Manager
January 1 to March 31, 2011
Travel | ||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 495.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 65.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hospitality | 115.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Expenses | 677.30 |
Travel expenses include vehicle mileage and relate to expenses incurred for Mr. Saaltink’s participation in various meetings in the region and in Ogdensburg, New York. Hospitality expenses include a luncheon meeting and flowers.
Hendrik Saaltink, General Manager
April 1 to June 30, 2011
Travel | |||||||||||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 563.24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 381.20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hospitality | 504.78 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Expenses | 1449.22 |
Travel expenses include vehicle mileage and relate to expenses incurred for Mr. Saaltink’s participation in an international transportation and trade conference in Ottawa and various meetings in the region. Hospitality expenses include Board and various committee luncheons.
Hendrik Saaltink, General Manager
July 1 to September 30, 2011
Travel | ||||||||||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 1761.61 | |||||||||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 449.15 | |||||||||||||||||||||||||||||||||||||||||||||||
Hospitality | 168.99 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Expenses | 2379.75 |
Travel expenses include vehicle mileage and relate to expenses incurred for Mr. Saaltink’s participation in various meetings in Toronto, in Montreal and in the region. Hospitality expenses include various committee luncheons.
Hendrik Saaltink, General Manager
September 1 to December 31, 2011
Travel | |||||||||||||||||||||||||||||||||||||||||||||||
Transportation and Travel | 809.20 | ||||||||||||||||||||||||||||||||||||||||||||||
Meals and accommodations | 412.83 | ||||||||||||||||||||||||||||||||||||||||||||||
Hospitality | 216.13 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Expenses | 1438.16 |
Travel expenses include vehicle mileage and relate to expenses incurred for Mr. Saaltink’s participation in various meetings in the region, as well as a Public Bridge Operators’ meeting in Niagara Falls and a meeting with JCCBI in Montreal. Hospitality expenses include various luncheon meetings.