Summary of travel and hospitality expenses for the period of January 1 to March 31, 2010 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
Travel | ||||||||||||||||||||||||||||||||||||
Transportation and Travel | 636.80 | |||||||||||||||||||||||||||||||||||
Meals and accomodations | 399.79 | |||||||||||||||||||||||||||||||||||
Hospitality | 83.72 | |||||||||||||||||||||||||||||||||||
Total Expenses | 1120.31 |
Travel expenses relate to expenses incurred for Mr. Saaltink’s participation in various meetings in the region. Hospitality expenses include a Board of Directors luncheon.
Summary of travel and hospitality expenses for the period of April 1 to June 30, 2010 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
Travel | |||||||||||||||||||||||||||||||||||
Transportation and Travel | 446.24 | ||||||||||||||||||||||||||||||||||
Meals and accomodations | 349.64 | ||||||||||||||||||||||||||||||||||
Hospitality | 98.93 | ||||||||||||||||||||||||||||||||||
Total Expenses | 894.81 |
Travel expenses relate to expenses incurred for Mr. Saaltink’s participation in various meetings in the region. Hospitality expenses include a Board of Directors luncheon.
Summary of travel and hospitality expenses for the period of July 1 to September 30, 2010 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
Travel | ||||||||||||||||||||||||||||||
Transportation and Travel | 621.40 | |||||||||||||||||||||||||||||
Meals and accomodations | 618.54 | |||||||||||||||||||||||||||||
Hospitality | 0.00 | |||||||||||||||||||||||||||||
Total Expenses | 1239.94 |
Travel expenses relate to expenses incurred for Mr. Saaltink’s participation in various meetings in the region. Hospitality expenses include a Board of Directors luncheon.
Summary of travel and hospitality expenses for the period of October 1 to December 31, 2010 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
Travel | ||||||||||||||||||||||||||||||||||||
Transportation and Travel | 662.03 | |||||||||||||||||||||||||||||||||||
Meals and accomodations | 376.23 | |||||||||||||||||||||||||||||||||||
Hospitality | 0.00 | |||||||||||||||||||||||||||||||||||
Total Expenses | 1038.26 |
Travel expenses relate to expenses incurred for Mr. Saaltink’s participation in various meetings in the region. Hospitality expenses include a Board of Directors luncheon.