Travel Expense Report 2008
Summary of travel and hospitality expenses for the period of January 1 to March 31, 2008 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
Travel | ||||||
Transportation and Travel | ||||||
Summit on Critical Infrastructure Security | 1813.38 | |||||
Toll Collection Seminar | 416.50 | |||||
Meeting with Transport Canada | 132.40 | |||||
OAG Conference | 126.75 | |||||
FBCL Board meeting | 123.40 | |||||
Planning meeting | 122.90 | |||||
Miscellaneous travel | 101.58 | |||||
Meals and accomodations | 327.47 | |||||
Hospitality | 576.07 | |||||
Total Expenses | 3740.45 |
The above figures relate to expenses incurred for Mr. Saaltink’s participation in various meetings, seminars and conferences in Ottawa and Toronto . Hospitality expenses include business lunches as well as Board of Directors luncheons
Summary of travel and hospitality expenses for the period of April 1 to June 30, 2008 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
Travel | ||||||
Transportation and Travel | ||||||
Can/Am BTA Conference | 256.00 | |||||
Summit on Critical Infrastructure Security | 256.00 | |||||
FBCL Board meeting | 121.50 | |||||
Miscellaneous travel | 55.14 | |||||
Meals and accomodations | 8.79 | |||||
Hospitality | 798.40 | |||||
Total Expenses | 1495.83 |
The above figures relate to expenses incurred for Mr. Saaltink’s participation in various meetings and conferences in Ottawa. Hospitality expenses include business lunches as well as a Board of Directors luncheon.
Summary of travel and hospitality expenses for the period of July 1 to September 30, 2008 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
Travel | ||||||
Transportation and Travel | ||||||
FBCL meetings | 262.95 | |||||
Advisory Committee meeting | 136.80 | |||||
Miscellaneous travel | 89.63 | |||||
Meals and accomodations | 95.32 | |||||
Hospitality | 285.69 | |||||
Total Expenses | 870.39 |
The above figures relate to expenses incurred for Mr. Saaltink’s participation in various meetings in Ottawa. Hospitality expenses include business lunches as well as a Board of Directors luncheon.
Summary of travel and hospitality expenses for the period of October 1 to December 31, 2008 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
Travel | ||||||
Transportation and Travel | ||||||
FBCL meetings | 265.20 | |||||
Environment Committee meeting | 113.78 | |||||
Meetings with Transport Canada | 400.80 | |||||
Miscellaneous travel | 330.69 | |||||
Meals and accomodations | 590.05 | |||||
Hospitality | 399.00 | |||||
Total Expenses | 2099.52 |
The above figures relate to expenses incurred for Mr. Saaltink’s participation in various meetings in Ottawa and Toronto. Hospitality expenses include business lunches as well as a Board of Directors luncheon.