Travel Expense Report 2007
Saaltink, Hendrik, General Manager
The Seaway International Bridge Corporation, Ltd.
Summary of travel and hospitality expenses for the period of January 1 to March 31, 2007 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
| Transportation and Travel | ||||||
| North Channel Bridge negotiations | 359,30 | |||||
| Transport Canada meetings | 246,40 | |||||
| TIBA meetings | 880,50 | |||||
| Steering Committee meetings | 227,90 | |||||
| Crisis Management Planning meeting | 113,70 | |||||
| IBTTA – airfare to Richmond conference | 644,60 | |||||
| Miscellaneous travel | 371,04 | |||||
| Meals and accommodations | 359,27 | |||||
| Hospitality | 598,14 | |||||
| Total Expenses | 3800,85 | |||||
The above figures relate to expenses incurred for Mr. Saaltink’s participation in various meetings in Ottawa and Toronto. Hospitality expenses include various business lunches as well as a Board of Directors luncheon.
Summary of travel and hospitality expenses for the period of April 1 to June 31, 2007 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
| Travel | ||||||
| Transportation and Travel | ||||||
| IBTTA conference in Richmond, Virginia | 300,25 | |||||
| BTOA meeting | 555,79 | |||||
| Steering Committee meeting | 116,90 | |||||
| Communications meeting | 115,10 | |||||
| Advisory Committee meeting | 126,90 | |||||
| Environment Committee meeting | 108,90 | |||||
| Miscellaneous travel | 267,14 | |||||
| Meals and accommodation | 1438,85 | |||||
| Hospitality | 603,89 | |||||
| Total Expenses | 3633,72 | |||||
The above figures relate to expenses incurred for Mr. Saaltink’s participation in various meetings in Ottawa, an IBTTA conference in Richmond, Virginia and a BTOA meeting in Niagara Falls. Hospitality expenses include various business lunches as well as a Board of Directors luncheon.
Summary of travel and hospitality expenses for the period of July 1 to September 30, 2007 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
| Travel | |||||||
| Transportation and Travel | |||||||
| CAN/AM BTA conference in Washington | 1407.05 | ||||||
| Meeting with Transport Canada | 42.08 | ||||||
| ITS meeting with MTO | 59.40 | ||||||
| FBCL strategic planning meeting | 315.91 | ||||||
| FBCL Board meeting | 121.90 | ||||||
| Miscellaneous travel | 362.36 | ||||||
| Meals and accomodations | 703.16 | ||||||
| Hospitality | 50.61 | ||||||
| Total Expenses | 3062.47 | ||||||
The above figures relate to expenses incurred for Mr. Saaltink’s participation in various meetings in Ottawa and a CAN/AM BTA conference in Washington. Hospitality expenses include business lunches.
Summary of travel and hospitality expenses for the period of October 1 to December 31, 2007 for Hendrik Saaltink, General Manager – The Seaway International Bridge Corporation Ltd.
| Travel | ||||||
| Transportation and Travel | ||||||
| Advisory committee meeting | 124.40 | |||||
| Meeting with Transport Canada | 126.90 | |||||
| FBCL Board meeting | 117.40 | |||||
| Miscellaneous travel | 71.79 | |||||
| Meals and accommodations | 323.55 | |||||
| Hospitality | 182.00 | |||||
| Total Expenses | 946.04 | |||||
The above figures relate to expenses incurred for Mr. Saaltink’s participation in various meetings in Ottawa. Hospitality expenses include various business lunches.